School Day
The school reception is open from 8.00 a.m. until 4.00 p.m. Monday to Thursday and from 8.00 a.m. until 3.30 p.m. on Friday. (39.5 hours)
Timing of the School Day 2025 - 2026
| Time | Lesson |
| 8:00 – 8:25 | Breakfast |
| 8:30 – 8:50 | Tutorial/Assembly |
| 8:50 – 9:50 | Lesson 1 |
| 9:50 – 10:50 | Lesson 2 |
| 10:50 – 11:15 | Break |
| 11:15 – 12:15 | Lesson 3 |
| 12:15 – 1:15 | Lesson 4 |
| 1:15 – 2:00 | Lunch |
| 2:00 – 3:00 | Lesson 5 |
| 3:00 – 5:00 |
Extra-Curricular |
Total learning hours across the school week = 32.5 hours (5 days x 6.5 school hours per day)
Timing of the School Day 2026 - 27 (current students will move to this from 6th July 2026)
| Time | Lesson |
| 8:00 – 8:25 | Breakfast |
| 8:30 – 9:00 | Tutorial/Assembly |
| 9:00 – 10:00 | Lesson 1 |
| 10:00 – 11:00 | Lesson 2 |
| 11:00 – 11:25 | Break |
| 11:25 – 12:25 | Lesson 3 |
| 12:25 – 1:25 | Lesson 4 |
| 1:25 – 2:00 | Lunch |
| 2:00 – 3:00 | Lesson 5 |
| 3:00 – 5:00 |
Extra-Curricular |
Total learning hours across the school week = 32.5 hours (5 days x 6.5 school hours per day)
The school reception is open from 8.00 a.m. until 4.00 p.m. Monday to Thursday and from 8.00 a.m. until 3.30 p.m. on Friday. (39.5 hours)

